Amido - Amines / Imidazolines REACH consortium
| Managed by | reachcentrum |
|---|---|
| Contact |
fn@reachcentrum.eu |
Please return to this page for new consortium announcements
| Substance | Registered | EC number(s) | CAS number(s) | - |
|---|---|---|---|---|
| 1H-Imidazole-1-ethanamine, 4,5-dihydro-, 2-nortall-oil alkyl derivs | 270-500-3 | 68442-97-7 | CW coverage | |
| amides, from tallow fatty acids and tetraethylenepentamine | 68425-45-6 | CW coverage | ||
| amides, from triethylenetetramine and vegetable-oil fatty acids | 273-278-6 | 68955-49-7 | CW coverage | |
| fatty acids, C12-18 and C18-unsatd., reaction products with diethylenetriamine | 292-855-3 | 91001-82-0 | CW coverage | |
| fatty acids, C8-22, reaction products with poly-C2-3-alkylenepolyamines and ethanolamines | 281-995-0 | 84082-48-4 | CW coverage | |
| fatty acids, tall oil, reaction products with polyethylenepolyamines (6) | 272-756-1 | 68910-93-0 | CW coverage | |
| fatty acids, tall-oil, reaction products with polyethylenepolyamine (1) | 272-756-1 | 68910-93-0 | CW coverage | |
| fatty acids, tall-oil, reaction products with polyethylenepolyamines (2) | 272-756-1 | 68910-93-0 | CW coverage | |
| fatty acids, tall-oil, reaction products with polyethylenepolyamines (3) | 272-756-1 | 68910-93-0 | CW coverage | |
| fatty acids, tall-oil, reaction products with triethylenetetramine | 272-905-0 | 68919-79-9 | CW coverage | |
| fatty acids, vegetable-oil, reaction products with diethylenetriamine | 268-894-7 | 68153-72-0 | CW coverage | |
| fatty acids, vegetable-oil, reaction products with pentaethylenehexamine | 297-455-2 | 93572-25-9 | CW coverage | |
| fatty acids, vegetable-oil, reaction products with tetraethylenepentamine | 273-652-9 | 68991-84-4 | CW coverage | |
| tall oil fatty acids polyamine condensates (5) | 272-756-1 | 68910-93-0 | CW coverage | |
| tall oil, reaction products with tetraethylenepentamine | 271-417-5 | 68555-22-6 | CW coverage |
To have your consortium listed here or to arrange an amendment there is no charge, simply email details to: lorna.m@chemicalwatch.com
-
-
-
-
-
-
-
.........................................................................................................



