ATC Consortium
| Managed by | Caleb Management Services |
|---|---|
| Contact | Alan Ritchie alan@calebgroup.net |
Please return to this page for new consortium announcements
| Substance | Registered | EC number(s) | CAS number(s) | - |
|---|---|---|---|---|
| petroleum additives | CW coverage | |||
| 3-(decyloxy)tetrahydrothiophene 1,1-dioxide; Alkene sulphurized; Alkyl phenate sulphide; Alkyl phenol; Alkyl phosphite and esters; Alkyl sulphonates and salts; Alkyldiphenylamine; Carboxylic acid compound with alkane/alkene amine; Fats/fatty acids sulphurized; Phosphoric acid, alkyl ester, compound with alkyl/alkene amine; Thiadiazole dithiol; Zinc dialkyl dithiophosphate | ||||
| P-Toluene Sulfonic Acid | Yes | 203-180-0 | 104-15-4 | CW coverage |
| Sodium dodecylbenzenesulfonate | 246-680-4 | 25155-30-0 | CW coverage | |
| Dinonylnaphthylsulphonic acid | 246-841-9 | 25322-17-2 | CW coverage | |
| Barium bis(dinonylnaphthalenesulphonate) | 247-132-7 | 25619-56-1 | CW coverage | |
| Calcium dodecylbenzenesulphonate | 247-557-8 | 26264-06-2 | CW coverage | |
| Dodecylbenzenesulfonic acid | 248-289-4 | 27176-87-0 | CW coverage | |
| Potassium dodecylbenzenesulphonate | 248-296-2 | 27177-77-1 | CW coverage | |
| Magnesium Dodecylbenzenesulphonate (Overbased) | 248-489-1 | 27479-45-4 | CW coverage | |
| Zinc alkylnaphthalenesulfonate | 248-778-2 | 28016-00-4 | CW coverage | |
| Naphthalenesulfonic acid, dinonyl-, calcium salt | 260-991-2 | 57855-77-3 | CW coverage | |
| calcium bis(dinonylnaphthalenesulphonate) | 260-991-2 | 57855-77-3 | CW coverage | |
| Sulfonic acids, petroleum | Yes | 263-092-3 | 61789-85-3 | CW coverage |
| Sulfonic acids, petroleum, calcium salts | Yes | 263-093-9 | 61789-86-4 | CW coverage |
| Benzenesulfonic acid, C10-60-alkyl derivs., magnesium salts | 296-721-5 | 93028-29-6 | CW coverage | |
| Sulfonic acids, petroleum, calcium salts | 263-093-9 | 61789-86-4 | CW coverage | |
| Benzenesulfonic acid, 2,3(or 3,4)-dimethyl-, mono-C10-14-branched alkyl derivs., sodium salts | 290-708-8 | 90218-34-1 | CW coverage | |
| Sulfonic acids, petroleum, magnesium salts | 263-094-4 | 61789-87-5 | CW coverage | |
| Sulfonic acids, petroleum, barium salts | 263-140-3 | 61790-48-5 | CW coverage | |
| Benzenesulfonic acid, mono-C15-30-branched alkyl and di-C11-C13 branched and linear alkyl derivs, barium salts, overbased | 263-140-3; 296-719-4 | 71549-80-9 | CW coverage | |
| Benzenesulfonic acid, C10-13-alkyl derivs., sodium salts | 270-115-0 | 68411-30-3 | CW coverage | |
| Benzenesulfonic acid, dodecyl-, branched | 270-117-1 | 68411-32-5 | CW coverage | |
| Sulfonic acids, C14-16-alkane hydroxy and C14-16-alkene, sodium salts | Yes | 270-407-8 | 68439-57-6 | CW coverage |
| Benzenesulfonic acid, C10-16-alkyl derivs. | Yes | 271-528-9 | 68584-22-5 | CW coverage |
| Benzenesulfonic acid, C10-16-alkyl derivs., calcium salts | Yes | 271-529-4 | 68584-23-6 | CW coverage |
| Sulfonic acids, petroleum, calcium salts, overbased | 272-213-9 | 68783-96-0 | CW coverage | |
| Benzenesulphonic acid, 4-dodecyl, Cerium (3+) salt, basic | 271-535-7 | 68584-29-2 | CW coverage | |
| Sulfonic acids, petroleum, sodium salts | Yes | 271-781-5 | 68608-26-4 | CW coverage |
| Benzenesulfonic acid, mono-C11-13-branched alkyl derivs. | Yes | 271-807-5 | 68608-88-8 | CW coverage |
| Benzenesulfonic acid, propenated, calcium salt, overbased | Yes | 271-877-7 | 68610-84-4 | CW coverage |
| Sulfonic acids, petroleum, calcium salts | Yes | 263-093-9 | 61789-86-4 | CW coverage |
| Sulfonic acids, petroleum, calcium salts, overbased | 272-213-9 | 68783-96-0 | CW coverage | |
| Benzenesulfonic acid, mono-C15-36-branched alkyl derivs., magnesium salts | 290-669-7 | 90194-57-3 | CW coverage | |
| Benzenesulfonic acid, C9-17-branched alkyl derivs. | 272-473-3 | 68855-25-4 | CW coverage | |
| Benzenesulfonic acid, C16-24-alkyl derivs. | Yes | 274-262-1 | 70024-67-8 | CW coverage |
| Benzenesulfonic acid, mono-C16-24-alkyl derivs., calcium salts | Yes | 274-263-7 | 70024-69-0 | CW coverage |
| Benzenesulfonic acid, mono-C19-28-alkyl derivs., calcium salts, overbased | 274-264-2 | 70024-72-5 | CW coverage | |
| Benzenesulfonic acid, mono-C19-28-alkyl derivs., sodium salts | 274-265-8 | 70024-73-6 | CW coverage | |
| Benzenesulphonic acid, 4-dodecyl, Cerium (4+) salt, basic | 282-500-0 | 84238-45-9 | CW coverage | |
| Benzene, di-C10-14-alkyl derivs., sulfonated | 285-583-1 | 85117-34-6 | CW coverage | |
| Benzenesulfonic acid, C10-60-alkyl derivs., calcium salts | Yes | 290-636-7 | 90194-27-7 | CW coverage |
| Benzenesulfonic acid, dodecyl-, branched, sodium salt | 69227-09-4 | CW coverage | ||
| Calcium, C15-36-branched alkylbenzenesulfonate C10-14-branched alkyl-2,3(or 3,4)-dimethylbenzenesulfonate complexes | 290-890-9 | 90268-85-2 | CW coverage | |
| Benzenesulfonic acid, C14-44-branched and linear alkyl derivs., calcium salts, overbased | Yes | 294-233-7 | 91696-74-1 | CW coverage |
| Benzenesulfonic acid, C10-60-alkyl derivatives, barium salts | 296-719-4 | 93028-28-5 | CW coverage | |
| Benzenesulfonic acid, di-C10-18-alkyl derivs. | 298-634-8 | 93820-54-3 | CW coverage | |
| Benzenesulfonic acid, di-C10-18-alkyl derivs., calcium salts | 298-637-4 | 93820-57-6 | CW coverage | |
| Benzenesulfonic acid, di-C10-18-alkyl derivs. barium salts | 298-635-3 | 93820-55-4 | CW coverage | |
| Benzenesulfonic acid, di-C10-18-alkyl derivs. sodium salts | 298-640-0 | 93820-59-8 | CW coverage | |
| Benzene, C9-13-alkyl derivs., distn. residues, sulfonated, calcium salts | Yes | 307-593-8 | 97675-24-6 | CW coverage |
| Benzenesulfonic acid, C14-24-Branched and linear alkyl derivs., barium salts, overbased | 120968-17-4 | CW coverage | ||
| Benzenesulfonic acid, mono-C20-24-alkyl derivs., calcium salts | 156105-31-6 | CW coverage | ||
| Benzenesulfonic acid, mono-C16-24-alkyl derivs., calcium salts, overbased | 70024-71-4 | CW coverage | ||
| Benzenesulfonic acid, mono-C15-30-branched alkyl and di-C11-C13 branched and linear alkyl derivs, calcium salts, overbased | 71486-79-8 | CW coverage | ||
| Benzenesulfonic acid, mono-C15-30-branched alkyl and di-C11-C13 branched and linear alkyl derivattives | 71549-79-6 | CW coverage | ||
| Benzenesulfonic acid, C15-C30 alkyl derivs., sodium salts | 78330-12-8 | CW coverage | ||
| Benzenesulfonic acid, C24-branched alkyl derivs., calcium salts, overbased | CW coverage | |||
| Benzenesulfonic acid, C24-branched alkyl derivs., calcium salts | CW coverage | |||
| sulfonic acid, petroleum, Na salts | 271-781-5 | 68608-26-4 | CW coverage | |
| Phenol, 4-(1,1-dimethylpropyl)- | 201-280-9 | 80-46-6 | CW coverage | |
| Phenol, 2-(1,1-dimethylethyl)- | 201-807-2 | 88-18-6 | CW coverage | |
| 6,6'-di-tert-butyl-4,4'-diethyl-2,2'-methylenediphenol | 201-814-0 | 88-24-4 | CW coverage | |
| Para-tert-butylphenol | Yes | 202-679-0 | 98-54-4 | CW coverage |
| Nonyl Phenol | 203-199-4 | 104-40-5 | CW coverage | |
| Phenol, 4-dodecyl- | 203-202-9 | 104-43-8 | CW coverage | |
| Phenol, 2-(1,1,3,3-tetramethylbutyl)- | 223-420-8 | 3884-95-5 | CW coverage | |
| Phenol, Nonyl- | 246-672-0 | 25154-52-3 | CW coverage | |
| Dodecylphenol | Yes | 248-312-8 | 27193-86-8 | CW coverage |
| Phenol, 4-nonyl-, branched | Yes | 284-325-5 | 84852-15-3 | CW coverage |
| Phenol, 2-nonyl-, branched | 294-048-1 | 91672-41-2 | CW coverage | |
| Phenol, dodecyl-, branched | Yes | 310-154-3 | 121158-58-5 | CW coverage |
| Phenol, (tetrapropenyl) derivs | 74499-35-7 | CW coverage | ||
| Oils, lard, sulfurized | 263-141-9 | 61790-49-6 | CW coverage | |
| Soybean oil, sulfurized | 268-855-4 | 68152-90-9 | CW coverage | |
| Sulfurized rape oil | 268-883-7 | 68153-37-7 | CW coverage | |
| Fatty acids, tall-oil, sulfurized | 270-446-0 | 68440-27-7 | CW coverage | |
| Lard, oil, methyl esters, sulfurized | 270-454-4 | 68440-40-4 | CW coverage | |
| Lard, sulfurized | 273-310-9 | 68956-57-0 | CW coverage | |
| Fatty acids, tall-oil, C10-16-alkyl esters, mixed with C15-18 α-alkenes, sulfurized | 273-599-1 | 68990-43-2 | CW coverage | |
| Oils, animal, mixed with vegetable oil Me esters, sulfurized | 273-626-7 | 68990-81-8 | CW coverage | |
| Fats and glyceridic oils, animal, mixed with vegetable oil Me esters, sulfurized | ||||
| Sulfurized vegetable fatty acid esters | 276-337-4 | 72102-30-8 | CW coverage | |
| Fatty acids, vegetable-oil, Me esters, sulfurized | ||||
| 9-Octadecenoic acid (Z)-, isooctyl ester, sulfurized | 281-511-8 | 83968-33-6 | CW coverage | |
| 9-Octadecenoic acid (Z)-, methyl ester, sulfurized | 283-749-8 | 84712-59-4 | CW coverage | |
| Rape oil, mixed with Me oleate, sulfurized | 285-228-0 | 85049-57-6 | CW coverage | |
| Fatty acids, C12-22 and C16-18-unsatd., Me esters, mixed with C12-24 and C12-24-unsatd. glycerides and C12-24-unsatd. hydrocarbons, sulfurized | 292-819-7 | 91001-49-9 | CW coverage | |
| Fatty acids, C12-18 and C16-18-unsatd., sulfurized | 292-863-7 | 91001-89-7 | CW coverage | |
| Fatty acids, rape-oil, sulfurized | 293-105-8 | 91051-52-4 | CW coverage | |
| Fatty acids, rape-oil, Me esters, mixed with rape oil, sulfurized | 295-700-8 | 92128-09-1 | CW coverage | |
| Fatty acids, tallow, Me esters, sulfurized | 305-767-8 | 95009-39-5 | CW coverage | |
| 9-Octadecenoic acid (Z)-, isooctyl ester, reaction products with glycerol trioleate and sulfur | 306-111-4 | 96152-40-8 | CW coverage | |
| Fatty acids, C16-18 and C16-18-unsatd., mixed with C14-19-alkenes and vegetable oil, sulfurized | 308-120-8 | 97862-71-0 | CW coverage | |
| 1H-benzotriazole-1-methanamine, n,n-bis(2-ethylhexyl)- | 279-446-5 | 80301-64-0 | CW coverage | |
| N,N-bis(2-ethylhexyl)-4-methyl-1H-benzotriazole-1-methylamine | 279-503-4 | 80584-90-3 | CW coverage | |
| N,N-bis(2-ethylhexyl)-5-methyl-1H-benzotriazole-1-methylamine | 279-514-4 | 80595-74-0 | CW coverage | |
| 4-(1-methyl-1-phenylethyl)-N-[4-(1-methyl-1-phenylethyl)phenyl]aniline | 233-215-5 | 10081-67-1 | CW coverage | |
| Benzenamine, 4-(1,1,3,3-tetramethylbutyl)-N- 4-(1,1,3,3-tetramethylbutyl)phenyl - | 239-816-9 | 15721-78-5 | CW coverage | |
| bis(4-(1,1,3,3-tetramethylbutyl)phenyl)amine | ||||
| Ar-nonyldiphenylamine | 248-295-7 | 27177-41-9 | CW coverage | |
| Bis(nonylphenyl)amine | Yes | 253-249-4 | 36878-20-3 | CW coverage |
| Benzenamine, N-phenyl-, styrenated | 270-485-3 | 68442-68-2 | CW coverage | |
| Benzenamine, N-phenyl-, reaction products with styrene and 2,4,4-trimethylpentene | 272-940-1 | 68921-45-9 | CW coverage | |
| Alkenes, C15-18 α-, sulfurized | 267-023-8 | 67762-55-4 | CW coverage | |
| 1-Propene, 2-methyl-, sulfurized | 270-943-2 | 68511-50-2 | CW coverage | |
| Sulfurized isobutylene | ||||
| Pentene, 2,4,4-trimethyl-, sulfurized | 271-114-8 | 68515-88-8 | CW coverage | |
| Polysulfides, di-tert-butyl- | 273-103-3 | 68937-96-2 | CW coverage | |
| 1-Decene, sulfurized | 276-428-9 | 72162-15-3 | CW coverage | |
| Zinc, Bis[O,O-Bis(1,3-Dimethylbutyl) Phosphorodithioato-S,S']-,(T-4)- | 218-679-9 | 2215-35-2 | CW coverage | |
| Zinc, bis[O,O-bis(1-methylethyl) phosphorodithioato-kS,kS']-, (T-4)- | 220-897-4 | 2929-95-5 | CW coverage | |
| zinc bis[O,O-bis(2-ethylhexyl)] bis(dithiophosphate) | 224-235-5 | 4259-15-8 | CW coverage | |
| zinc bis(O,O-diisobutyl) bis(dithiophosphate) | 224-938-7 | 4563-55-7 | CW coverage | |
| zinc O,O,O',O'-tetrabutyl bis(phosphorodithioate) | 230-257-6 | 6990-43-8 | CW coverage | |
| zinc bis(O,O-dipentyl) bis(dithiophosphate) | 230-701-9 | 7282-31-7 | CW coverage | |
| Zinc bis[O-(2-ethylhexyl)] bis[O-(isobutyl)] bis(dithiophosphate) | 247-810-2 | 26566-95-0 | CW coverage | |
| Zinc bis(O,O-diisooctyl) bis(dithiophosphate) | 249-109-7 | 28629-66-5 | CW coverage | |
| zinc tetraisopropyl bis(dithiophosphate) | 251-024-5 | 32391-13-2 | CW coverage | |
| Phosphorodithioic acid, Bis(1-Methylethyl) Ester, Zinc salt | ||||
| Zinc bis[bis(dodecylphenyl)] bis(dithiophosphate) | 259-048-8 | 54261-67-5 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Bu) esters, zinc salts | 270-478-5 | 68442-22-8 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(iso-Bu and pentyl) esters, zinc salts | 270-608-0 | 68457-79-4 | CW coverage | |
| Phosphorodithioic acid, O,O-di-C1-14-alkyl esters, zinc salts | 272-028-3 | 68649-42-3 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(sec-Bu and 1,3-dimethylbutyl) esters, zinc salts | 272-238-5 | 68784-31-6 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-Pr) esters, zinc salts | 272-723-1 | 68909-93-3 | CW coverage | |
| Phosphoroditihoic acid, mixed o,o-bis(2-ethylhexyl and iso-bu and pentyl) esters, zinc salts | 273-527-9 | 68988-45-4 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(iso-Bu and isooctyl and pentyl) esters, zinc salts | 273-528-4 | 68988-46-5 | CW coverage | |
| Phosphorodithioic acid, mixed o,o-bis(1,3-dimethylbutyl and iso-pr) esters, zinc salts | 283-392-8 | 84605-29-8 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(2-ethylhexyl and iso-bu and iso-pr) esters, zinc salts | 288-917-4 | 85940-28-9 | CW coverage | |
| Zinc bis[O-(6-methylheptyl)] bis[O-(sec-butyl)] bis(dithiophosphate) | 298-577-9 | 93819-94-4 | CW coverage | |
| Phosphorodithioic acid, mixed O,O-bis(sec-Bu and isooctyl) esters, zinc salts | 113706-15-3 | CW coverage | ||
| 1,3,4-thiadiazole-2,5-dithiol | 214-014-1 | 1072-71-5 | CW coverage | |
| 2,5-bis(tert-dodecyldithio)-1,3,4-thiadiazole | 261-844-5 | 59656-20-1 | CW coverage | |
| 1,3,4-Thiadiazole, 2,5-bis(tert-nonyldithio)- | 289-493-3 | 89347-09-1 | CW coverage | |
| 2,5-bis(tert-nonyldithio)-1,3,4-thiadiazole | ||||
| 2-Ethylhexyl dihydrogen phosphate, compound with tert-dodecylamine | 267-037-4 | 67763-14-8 | CW coverage | |
| Phosphoric acid, bis(2-ethylhexyl) ester, compd. with (9Z)-9-octadecen-1-amine | 268-994-0 | 68155-94-2 | CW coverage | |
| Bis(2-ethylhexyl) hydrogen phosphate compound with tert-dodecylamine (1:1) | 268-996-1 | 68155-99-7 | CW coverage | |
| Amines, C11-14-branched alkyl, monohexyl and dihexyl phosphates | 279-632-6 | 80939-62-4 | CW coverage | |
| Phosphoric acid, C8-C18 alkyl esters, compounds with 2-ethyl-1-hexanamine | 281-284-5 | 83899-28-9 | CW coverage | |
| Amines, C12-14-tert-alkyl, C8-20-alkyl phosphates | 296-404-1 | 92623-72-8 | CW coverage | |
| Amines, C12-14-tert-alkyl, C12-20 and C14-18-unsatd. alkyl phosphates | 300-206-3 | 93924-14-2 | CW coverage | |
| Amines, C12-14-tert-alkyl, mixed sec-Bu and iso-Bu phosphates | 306-227-4 | 96690-34-5 | CW coverage | |
| 9-Octadecen-1-ol, 1-(dihydrogen phosphate) compd. with 1-octanamine | CW coverage | |||
| 9-Octadecen-1-ol, 1,1'-(hydrogen phosphate compd. with 1-octanamine | CW coverage | |||
| Phosphoric acid, bis(2-ethylhexyl) ester, compds. with 1-octanamine | CW coverage | |||
| Phosphoric acid, bis(2-ethylhexyl) ester, compds. with Amines, C12-14-tert-alkyl | CW coverage | |||
| Phosphoric acid, dipentyl ester, compd. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| Phosphoric acid, dipentyl ester, compd. with 1,3-Propanediamine, N1-(9Z)-9-octadecen-1-yl- | CW coverage | |||
| Phosphoric acid, dipentyl ester, compd. with 1-octanamine | CW coverage | |||
| Phosphoric acid, dipentyl ester, compds. with Amines, C12-14-tert-alkyl) | CW coverage | |||
| Phosphoric acid, mono(2-ethylhexyl) ester, compds. with 1-octanamine | CW coverage | |||
| Phosphoric acid, mono(2-ethylhexyl) ester, compds. with Amines, C12-14-tert-alkyl) | CW coverage | |||
| Phosphoric acid, monopentyl ester, compds. with Amines, C12-14-tert-alkyl) | CW coverage | |||
| Phosphoric acid, monopentyl ester, compd. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| Phosphoric acid, monopentyl ester, compd. with 1,3-Propanediamine, N1-(9Z)-9-octadecen-1-yl- | CW coverage | |||
| Phosphoric acid, monopentyl ester, compd. with 1-octanamine | CW coverage | |||
| Phosphorothioic acid, O,O-dibutyl ester, compd. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| Phosphorothioic acid, O,O-dibutyl ester, compd. with 1-octanamine | CW coverage | |||
| Octanoic acid, compd. with 1-octanamine | 241-477-7 | 17463-34-2 | CW coverage | |
| 9-Octadecenoic acid (9Z)-, compd. with (9Z)-9-octadecen-1-amine | 248-813-1 | 28065-97-6 | CW coverage | |
| 9-Octadecenoic acid (z)-reaction products with triethylenetetraamine | 270-165-3 | 68412-09-9 | CW coverage | |
| Isooctadecanoic acid, reaction products with tetraethylenepentamine | 272-225-4 | 68784-17-8 | CW coverage | |
| Fatty acids, C16-18-unsatd., reaction products with ethanolamine | 287-647-4 | 85566-36-5 | CW coverage | |
| Octadeca-9,12-dienoic acid, compound with (Z)-octadec-9-enylamine | 298-082-8 | 93777-50-5 | CW coverage | |
| 9-Hexadecenoic acid compd. with 1-octanamine | CW coverage | |||
| 9-Hexadecenoic acid compds. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| 9-Octadecenoic acid (9Z)-, compd. with 1-octanamine | CW coverage | |||
| Amines, C12-14-tert-alkyl, reaction products octanoic acid | CW coverage | |||
| Amines, C12-14-tert-alkyl, reaction products with 9,12-Octadecadienoic acid (9Z,12Z)- | CW coverage | |||
| Amines, C12-14-tert-alkyl, reaction products with 9-Hexadecenoic acid | CW coverage | |||
| Amines, C12-14-tert-alkyl, reaction products with 9-Octadecenoic acid (9Z)- | CW coverage | |||
| Amines, C12-14-tert-alkyl, reaction products with Fatty acids, C18-unsatd., dimers | CW coverage | |||
| Fatty acids, C18-unsatd., dimers compds. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| Fatty acids, C18-unsatd., dimers compds. with 1-octanamine | CW coverage | |||
| Octanoic acid, compd. with (9Z)-9-octadecen-1-amine | CW coverage | |||
| Oleic Acid C12-14 Tertiary Alkylamine Salt | CW coverage | |||
| Phosphorous acid, tributyl ester | 203-061-3 | 102-85-2 | CW coverage | |
| Phosphonic acid, dioctyl ester | 217-315-6 | 1809-14-9 | CW coverage | |
| Phosphonic Acid, Dibutyl Ester | 217-316-1 | 1809-19-4 | CW coverage | |
| Phosphonic acid, octadecyl- | 225-216-4 | 4724-47-4 | CW coverage | |
| Dimethyl Octadecylphosphonate | 246-904-0 | 25371-54-4 | CW coverage | |
| Phosphonic acid, octadecyl-, monomethyl ester | 246-905-6 | 25371-55-5 | CW coverage | |
| Phosphonic acid, di-9-octadecenyl ester | 264-626-8 | 64051-29-2 | CW coverage | |
| Phosphonic acid, di-C12-20-alkyl esters | 296-401-5 | 92623-69-3 | CW coverage | |
| Phosphonic acid, mixed C12-20-alkyl and C14-18-unsatd. alkyl derivs. | 300-326-6 | 93925-25-8 | CW coverage | |
| 3-(decyloxy)tetrahydrothiophene 1,1-dioxide | 242-556-9 | 18760-44-6 | CW coverage | |
| 1,3,4-thiadiazole-2,5-dithiol | 214-014-1 | 1072-71-5 | CW coverage | |
| 1,3,4-Thiadiazole, 2,5-Bis(Tertdodecyldithio)- | 261-844-5 | 59656-20-1 | CW coverage | |
| 2,5-bis(tert-dodecyldithio)-1,3,4-thiadiazole | ||||
| 2,5-bis(tert-Nonyldithio)-1,3,4-thiadiazole | 289-493-3 | 89347-09-1 | CW coverage | |
| 1,3,4-Thiadiazole, 2,5-bis(tert-nonyldithio)-; 2,5-bis(tert-nonyldithio)-1,3,4-thiadiazole | ||||
To have your consortium listed here or to arrange an amendment there is no charge, simply email details to: lorna.m@chemicalwatch.com
-
-
-
-
-
-
-
.........................................................................................................



