Aluminium and Iron salts (AlFe) REACH consortium
| Description | The AlFe consortium is divided into 3 sub-consortia: - Aluminium (Al) salts sub-consortium - Iron (Fe) salts sub-consortium - Sodium aluminate (SodAl) sub-consortium |
|---|---|
| Managed by | reachcentrum |
| Contact |
consortium@reachcentrum.eu website |
Please return to this page for new consortium announcements
| Substance | Registered | EC number(s) | CAS number(s) | - |
|---|---|---|---|---|
| aluminium oxide, reaction product withsodium hydroxide | 296-715-2 | 93028-24-1 | CW coverage | |
| aluminium sodium tetrahydroxide | 235-487-0 | 12251-53-5 | CW coverage | |
| aluminium sulphate | 233-135-0 | 10043-01-3 | CW coverage | |
| dialuminium chloride pentahydroxide | 234-933-1 | 12042-91-0 | CW coverage | |
| ferric chloride | 231-729-4 | 7705-08-0 | CW coverage | |
| ferric chloride sulfate | 235-649-0 | 12410-14-9 | CW coverage | |
| ferric sulfate | 233-072-9 | 10028-22-5 | CW coverage | |
| ferrous chloride | 231-843-4 | 7758-94-3 | CW coverage | |
| ferrous sulfate | 231-753-5 | 7720-78-7 | CW coverage | |
| polyaluminium chloride | 215-477-2 | 1327-41-9 | CW coverage | |
| polyaluminium chloride hydroxide sulphate | 254-400-7 | 39290-78-3 | CW coverage | |
| polyaluminumsulphate | 259-881-7 | 55892-56-3 | CW coverage | |
| sodium aluminate | 215-100-1 | 1302-42-7 | CW coverage | |
| sodium aluminate (2) | 234-391-6 | 11138-49-1 | CW coverage |
To have your consortium listed here or to arrange an amendment there is no charge, simply email details to: lorna.m@chemicalwatch.com
-
-
-
-
-
-
-
.........................................................................................................



