Consortia
| Substance(s) | Contacts | CW articles | Details | |
|---|---|---|---|---|
| Aluminium | Aluminium Consortium | - | Aluminium metal, bauxite, aluminium hydroxide, alumina, cryolite | |
| Antimony | International Antimony Oxide Industry Association (IAOIA) | CW 17 August 2007 | Antimony trioxide (ATO) and ten other compounds. | |
| Cadmium | International Zinc Association | - | Cadmium, cadmium oxide, cadmium hydroxide, cadmium nitrate, cadmium carbonate, cadmium sulphide, cadmium sulfo selenide (red), cadmium zinc sulphide (yellow), cadmium telluride | |
| Chlorine and derivatives | Euro Chlor REACH site | CW 16 May 2008 | Carbon tetrachloride, caustic soda, chlorine, chloroform, ethylene dichloride, hydrogen chloride,long chain chlorinated paraffins, medium-chain chlorinated paraffins,methyl chloride, methylene chloride, perchloroethylene, potassium carbonate, potassium hydroxide, short-chain chlorinated paraffins, sodium hypochlorite, sulpho-chlorinated paraffins, trichloroethylene | |
| Cobalt | CDI REACH consortium site | CW 9 January 2008 | Cobalt, cobalt (inorganic compounds), cobalt carboxylates | |
| Copper | European Copper Institute | CW 22 February 2008 | Copper metal, removal cathodes, spent anodes, Cu blister, Cu anode, Cu matte, Cu-Pb matte, white Cu matte, Cu cement, black Cu, slimes and sludges from Cu protection, speiss Cu, Cu slags, Cu slags - product sold for construction, Cu slags, fabricators, flue dusts, spent electrolyte demetalised, electrolyte, black acid, white acid, weak acid. | |
| Copper compounds | reachcompounds@copper.org | CW 23 June 2008 | Copper sulphate pentahydrate, copper carbonate, copper acetate, copper (I) oxide, copper (II) oxide, copper oxychloride, copper sulphide, copper napthenate, copper (I) thiocyanate, copper (1) iodide | |
| Enzymes | Enzymes REACH pre-consortium | Industrial enzymes | ||
| Ethanol | Paul Verspoor, project manager | CW 16 May 2008 | Ethanol, possibly derivatives | |
| Essential oils | EFEO | CW 28 March 2008 | Citrus products, including the essential oils of orange and bitter orange, lemon and grapefruit, mint oils, safrol oils, vetyver oils. | |
| FerroSilicoCalcium alloys | CaSi Institute (Euroalliages) | CW 10 July 2008 | FerroSilicoCalcium alloys | |
| Fertilisers | EFMA REACH site | CW 18 April 2008 | Ammonia, aqueous solution; ammonia, anhydrous; ammonium chloride; ammonium sulphate; hexafluorosilicic acid; nitric acid; orthophosphoric acid; sulphuric acid; ammonium nitrate; calcium nitrate; nitric acid, ammonium calcium salt; potassium nitrate; magnesium nitrate; sodium nitrate; calcium bis(dihydrogenothophosphate); calcium hydrogenorthophosphate; diammonium hydrogenorthophosphate; magnesium hydrogenorthophosphate; ammonium dihydrogenorthophosphate; potassium dihydrogenorthophosphate; dipotassium hydrogenorthophosphate; superphosphates; superphosphates, concentrated; calcium sulphate; magnesium sulphate; potassium sulphate; urea; potassium chloride; calcium carbonate. | |
| Flavours & fragrances | EFFA REACH site | CW 7 March 2008 | Flavours and fragrances including alcohols branched chain unsaturated (including 9 substances), alcohols terpenes chain (19), alcohols terpenes cyclic (21), aldehydes branched chain unsaturated (12), aldehydes cinnamic (6), allyl esters (7), esters acetates terpene acyclic (8), esters cyclic alcohols, simple acids (23), esters salicylates (11), hydrocarbon cyclic terpenes (20), ketones cyclic unsaturated (10), ionones (18), ketones cyclic saturated (21), lactones, gamma and delta (23), macrocyclic lactones and lactides (8), polycyclic musks (6) | |
| Fluorocarbons | EFCTC REACH site | CW 15 May 2008 |
| |
| Formaldehyde | FormaCare | CW 13 March 2008 | Formaldehyde, pentaerythritol, neopentylglycol (NPG), and trimethylolpropane (TMP) | |
| Gypsum | Consortium | CW 17 October 2007 | Gypsum, FGD gypsum. | |
| Hydrocarbon solvents | Hydrocarbon Solvent Producers Association | CW 18 July 2008 | C9 aromatics, C10-12 aromatics, C9-C14 aliphatics (2-25% aromatic), C14-20 aliphatics (2-30% aromatic), C5 aliphatics, C6 aliphatics, C7-9 aliphatics, C9-14 aliphatics (≤2% aromatic), C14-20 aliphatics (≤2% aromatic) | |
| Lead | Lead REACH consortium | CW 27 February 2008 | Lead metal, lead oxide, battery oxide, lead tetroxide, dibasic lead phthalate, basic lead sulphate, tribasic lead sulphate, tetrabasic lead sulphate, neutral lead stearate, dibasic lead stearate, dibasic lead phosphite, polybasic lead fumarate, basic lead carbonate | |
| Lubricating greases | European Lubricating Grease Institute | CW 16 October 2007 | Metallic soap and non-metallic thickeners used in grease products | |
| Magnesium | Magnesium REACH Consortium (MaREC) | CW 13 October 2007 | Magnesium and alloys | |
| Manganese | REACH Manganese Consortium | CW 10 January 2008 | Group 1 Metallic: manganese, ferromanganese, silicomanganese; Group 2 Manganese oxides: manganese oxides (II) (III) (IV), mixtures and slags; Group 3 Manganese salts and other compounds: manganese (II) carbonate, maganese (II) sulphate, manganese (II) nitrate, manganese (II) chloride, manganese (II) phosphate, manganese (II) acetate, manganese (II) silicate, manganese (II) sulphide, zinc manganic oxide, lithium manganese (III, IV) oxide, lithium manganese phosphate, mixed metal oxide | |
| Molybdenum | Molybdenum Consortium | CW 10 August 2007 | Ammonium dimolybdate, ammonium heptamolybdate, ammonium octamolybdate, calcium molybdate, ferromolybdenum, ferromolybdenum slags, molybdenum dioxide, molybdenum disulphide (lubricant grade), molybdenum metal pure, molybdenum trioxide, roasted molybdenite concentrate, sodium molybdate | |
| Nickel | Nickel Consortia | CW 28 August 2007 | Nickel Consortium 1: nickel metal, nickel sulphate, nickel chloride, nickel nitrate. Nickel Consortium 2: nickel oxide, nickel dihydroxide, nickel hydroxycarbonate, nickel oxyhydroxide, nickel acetate, nickel sulphamate; Nickel Consortium 3: nickel complex materials, nickel matte, ferronickel, mixed sulphide, mixed oxide | |
| Olefins (lower) and aromatics | APPE/CEFIC | CW 24 June 2008 | Ethylene, ethene, propene, propylene, fuel gases, benzene, toluene, xylene, butenes, butadiene, acetylene, C4-butadiene rich, C4-butadiene low, aliphatics-C5 and higher, cyclohexane, carbon black, fuel oils, high benzene naphthas and low benzene naphthas, among others. 170 substances in total. | |
| Phenolic resins | European Phenolic Resins Association | CW 2 May 2008 | Unmodified phenol and formaldehyde condensate products. | |
| Polyester (unsaturated) and non-poymer vinyl esters | oliver.sloan@plasticseurope.org | CW Newslink 30 June 2008 | Unsaturated polyester and vinyl ester non-polymer substances. | |
| Polyurethane feedstocks | ISOPA REACH site | CW 18 July 2008 | Aniline, 2,4-dinitrotoluene (DNT), 4,4’-methylenedianiline (MDA), methylene diphenyl diisocyanate (MDI), toluene-2,4-diisocyanate (TDI), mononitrobenzene (MNB), ortho-toluene diamine (TDA), meta-TDA, phosgene, ,polyether polyols (no-longer polymers) | |
| Precious metals | Precious Metals Consortium/European Precious Metals Federation (EPMF) | CW 13 August 2007 | Gold: gold metal, gold (III) chloride, ammonium gold (1+) sulphite; Silver: silver metal, silver nitrate, disilver oxide; Platinum: platinum, platinum tetrachloride, iridium, hydrogen hexachlororidate, osmium, osmium trichloride, palladium, palladium monoxide, rhodium, rhodium trichloride, ruthenium, ruthenium (IV) oxide | |
| Pulp & paper chemicals | CEPI | CW 4 March 2008 | Sulphate or Kraft pulps, thermo-mechanical and chemo-thermomechanical pulps; sulphite and neutral sulphite semi-chemical pulps; bleaching; and other products. | |
| Silicon | Euroalliages REACH site | CW 25 April 2008 | Silicon metal, silica fume, ferrosilicon alloys. | |
| Silicones | CES REACH site | CW 20 March 2008 | Monoalkoxysilanes, dialkoxysilanes, trialkoxysilanes, tetraalkoxysilanes, monochlorosilanes, dichlorosilanes, trichlorosilanes, tetrachlorosilane, linear siloxanes, cyclic siloxanes | |
| Sodium hypochlorite | BMT Cordah site | CW 14 April 2008 | Consortium planned for sodium hypochlorite generated in situ as biocide at oil refineries/ platforms. On-site generation of mercury, sulphur also being considered. | |
| Styrene | CW Newslink 24 June 2008 | Styrene | ||
| Sulphuric acid & associated products | European Sulphuric Acid Association | CW 29 August 2007 | Sulphuric acid, sulphur dioxide, sulphur trioxide | |
| Tin | ITRI REACH site | CW 15 January 2008 | Tin (metal), tin (inorganic compounds) | |
| Tungsten | ITIA REACH site | CW 12 September 2007 | Tungsten metal, ammonium metatungstate, ammonium paratungstate, fused tungsten carbide, sodium tungstate, tungsten blue oxide, tungsten carbide, tungsten dioxide, tungsten trioxide, tungstic acid | |
| VCM | ECVM | CW 25 April 2008 | Vinyl chloride monomer pre-consortium formed | |
| Vanadium | Vanadium Consortium site | CW 3 October 2007 | Metallurgical products, common vanadium oxides | |
| Zinc | Info on metals site International Zinc Association | - | Zinc, zinc oxide, zinc sulphate, zinc phosphate, zinc chloride, ZnCl2 ammonium salt, zinc carbonate, intermediates |

