Exposure Scenarios
| Project | Contacts | CW articles | Details |
|---|---|---|---|
| General industry workflow for ES preparation and communication | CEFIC | CW Briefing November 2008 | CEFIC and downstream user bodies have agreed a workflow model for preparing ESs and communicating them to the supply chain. |
| Adhesives and sealants | FEICA | CW Briefing November 2008 | Developing guidance and fact sheet on ERCs; planning a GES database |
| Detergents | AISE | CW Briefing November 2008 | Use mapping, table of habits and practices (consumer), work on tier 2 assessments |
| Exposure scenario modifier tool | Danish Paint Makers Association | CW Briefing December 2007 | Tool to convert ESs from one set of conditions to another, aimed at formulators |
| Guidance: a practical guide | VCI | CW 22 October 2008 | Practical guide to ECHA guidance on information requirements and chemical safety assessment planned for end-2008 |
| Lubricants | Atiel/ATC | CW Briefing November 2008 | Use mapping, DPD+ |
| Metals | Eurometaux | CW Briefing November 2008 | Use mapping, process characterisation and process grouping for GESs; DU exposure calculation tool |
| Paints, printing inks and colours | CEPE | CW Briefing November 2008 | Supply chain mapping, includes assigning SUs, PROCs, PCs and ERCs to each process step, establishing typical worst case uses, emissions and exposure routes, and current best practice/RMMs, DPD+ |
| Plastics | Plastics Exposure Scenario Team | CW Briefing November 2008 | Use mapping, includes assigning SUs, PROCs and PCs and identifying RMMs and OCs. Developing initial ESs; planning a GES library. |
| Preparations | European Solvents Industry Group | CW Briefing November 2008 | DPD+ |
| Risk Management Library | CEFIC | - | Excel spreadsheet providing links to sources of information on risk management measures for specific types of occupational exposures. |
| Solvents | European Solvents Industry Group | CW Briefing November 2008 | GES titles; supply chain mapping; mapping ERCs; standard RMM and OCs phrases for eSDS; GES library planned first half 2009 |
